Curriculum Hours
Number of hours taught per fortnight:
| Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | |
|
English |
7 | 7 | 8 | 8 | 9 |
| Mathematics | 6 | 6 | 6 | 7 | 8 |
| Science | 6 | 6 | 6 | 9 | 10 |
| Spanish | 4 | 4 | 4 | ||
| Geography | 4 | 3 | 3 | ||
| History | 3 | 4 | 3 |
|
|
| Life Development | 2 | 1 | 2 |
2 PD |
|
| Religious Education | 2 | 2 | 2 |
2 |
|
| Art & Design | 2 | 2 | 2 | ||
| Drama | 2 | 2 | 1 | ||
| Computer Science | 2 | 2 | 2 | ||
| Music | 2 | 2 | 2 | ||
| Physical Education | 2 | 2 | 2 | 2 | 2 |
| Games | 2 | 2 | 2 | 2 | 1 + 1 PD |
| Food Technology | 1 | 1 | 1 | ||
| Product Design | 2 | 2 | 1 | ||
| Textiles | 1 | 1 | 1 | ||
| Dance | 1 | ||||
| Option A | 5 | 5 | |||
| Option B | 5 | 5 | |||
| Option C | 5 | 5 | |||
| Option D | 5 | 5 | |||
| Enrichment | 2 PD | 2 PD | 2 + 2 PD | 2 PD |














